Software Download
Please leave your name and mail address. We will send you a link for the software download.
Please leave your name and mail address. We will send you a link for the software download.
Gas measurements are a complex matter. For your inquiry, please use our super simple application questionnaire or send us an informal email to get in touch with us quickly.
Wi.Tec-Sensorik · The Gas Measurement Company
KOMBI.sens® is a combination of ULTRA.sens® and INFRA.sens® with common basic electronics. With this unit, up to 3 gas components can be measured simultaneously. The basic electronics can supply IR and UV radiation sources simultaneously. This system is an ideal platform for the detection of gas with multiple components at different concentration ranges (vol.-% and ppm)
Gas Channel 1 (*) | Gas Channel 2 (*) | Gas Channel 3 (*) | Gas Channel 4 (*) | Options (**) | ||||
---|---|---|---|---|---|---|---|---|
Dual Gas Module | 2.1 | | | O₂ | P | H | ||
2.2 | | | O₂ | P | H | |||
Triple Gas Module | 3.1 | | | | O₂ | P | H |
Measuring range (*) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 Vol.% | 50 Vol.% | 30 Vol.% | 20 Vol.% | 10 Vol.% | 5 Vol.% | 1 Vol.% | 5,000 ppm | 2,000 ppm | 1,000 ppm | 500 ppm | 300 ppm | 100 ppm | 50 ppm | 10 ppm | 1 ppm | |
CO | ||||||||||||||||
CO₂ | ||||||||||||||||
N₂O | ||||||||||||||||
CₙHₘ | ||||||||||||||||
CH₄ | ||||||||||||||||
C₂H₆ | ||||||||||||||||
C₃H₈ | ||||||||||||||||
C₄H₁₀ | ||||||||||||||||
CF₄ | ||||||||||||||||
SF₆ | ||||||||||||||||
H₂O | ||||||||||||||||
O₃ | ||||||||||||||||
Cl₂ | ||||||||||||||||
ClO₂ | ||||||||||||||||
CS₂ | ||||||||||||||||
H₂S | ||||||||||||||||
SO₂ | ||||||||||||||||
NO₂ |
General features* |
---|
Measuring response* |
---|
Electrical inputs and outputs |
---|
Climatic conditions |
---|