Wi.Tec-Sensorik · The Gas Measurement Company
KOMBI.sens®

Gases:
KOMBI.sens® is a combination of ULTRA.sens® and INFRA.sens® with common basic electronics. With this unit, up to 3 gas components can be measured simultaneously. The basic electronics can supply IR and UV radiation sources simultaneously. This system is an ideal platform for the detection of gas with multiple components at different concentration ranges (vol.-% and ppm)
Applications
Options
Features & Benefits
- Combination of IR and UV technology
- High accuracy
- Low power consumption
- Compact size
- Space-saving design
- Up to 3 gases + O₂
- Cross-charging among each other possible
Sensor Configurations
| Gas Channel 1 (*) | Gas Channel 2 (*) | Gas Channel 3 (*) | Gas Channel 4 (*) | Options (**) | ||||
|---|---|---|---|---|---|---|---|---|
| Dual Gas Module | 2.1 | | | O₂ | P | H | ||
| 2.2 | | | O₂ | P | H | |||
| Triple Gas Module | 3.1 | | | | O₂ | P | H | |
List of measurement ranges
| Measuring range (*) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Vol.% | 50 Vol.% | 30 Vol.% | 20 Vol.% | 10 Vol.% | 5 Vol.% | 1 Vol.% | 5,000 ppm | 2,000 ppm | 1,000 ppm | 500 ppm | 300 ppm | 100 ppm | 50 ppm | 10 ppm | 1 ppm | |
| CO | ||||||||||||||||
| CO₂ | ||||||||||||||||
| N₂O | ||||||||||||||||
| CₙHₘ | ||||||||||||||||
| CH₄ | ||||||||||||||||
| C₂H₆ | ||||||||||||||||
| C₃H₈ | ||||||||||||||||
| C₄H₁₀ | ||||||||||||||||
| CF₄ | ||||||||||||||||
| SF₆ | ||||||||||||||||
| H₂O | ||||||||||||||||
| O₃ | ||||||||||||||||
| Cl₂ | ||||||||||||||||
| ClO₂ | ||||||||||||||||
| CS₂ | ||||||||||||||||
| H₂S | ||||||||||||||||
| SO₂ | ||||||||||||||||
| NO₂ | ||||||||||||||||
Technical Data
| General features* |
|---|
| Measuring response* |
|---|
| Electrical inputs and outputs |
|---|
| Climatic conditions |
|---|
Service & Support



