Software Download
Please leave your name and mail address. We will send you a link for the software download.
Please leave your name and mail address. We will send you a link for the software download.

Gas measurements are a complex matter. For your inquiry, please use our super simple application questionnaire or send us an informal email to get in touch with us quickly.
Wi.Tec-Sensorik · The Gas Measurement Company

| General features* | |
|---|---|
| Measurement principle | Non-dispersive ultraviolett (NDUV); dual beam |
| Measurement range | see list of measurement ranges |
| Gas flow | 0.1 – 1.5 l/min |
| Dimensions | 300mm x 100mm x 81mm |
| Weight | approx. 1670g |
| Tube connector | 4/6mm tube |
| Lifetime of UV radiation source | > 8 000h1 |
| Measuring response* | |
|---|---|
| Warm-up time | 1 min (initial), <15 min 3 |
| Response time (t90) | 1.5s – 15s4 |
| Detection limit (3·σ) | < 1 ppm5 |
| Linearity error | < ± 1 %F.S. |
| Repeatibility | ± 0.5 %F.S. |
| Long term stability (zero) | < ± 1 %F.S. /24h |
| Long term stability (span) | < ± 1 %F.S. /month |
| Temp. Influence zero | < 1 %F.S. /10K |
| Temp. Influence span | < 2 %F.S. /10K6 |
| Cross sensitivity | < 2 %F.S. 7 |
| Pressure influence | < 1.5%/10h of reading |
| Electrical inputs and outputs | |
|---|---|
| Supply voltage | 24 (15 – 30) VDC |
| Supply current (peak) | < 0.4A |
| Power consumption (average) | < 7.5W |
| Digital output signal | RS 232 (ASCII) or CAN bus |
| Climatic conditions | |
|---|---|
| Operating temperature* | 5 – 45 °C9 |
| Storage temperature | -20 – 60 °C |
| Air pressure | 800 – 1200 hPa (mbar) |
| Ambient humidity | 0 – 95 % rel. humidity (not condensing) |