Wi.Tec-Sensorik · The Gas Measurement Company
ULTRA.sens® AK550

Gases:
Applications
Options
Features & Benefits
Sensor Configurations
| Gas Channel 1 (*) | Gas Channel 2 (*) | Gas Channel 3 (*) | Gas Channel 4 (*) | Options (**) | ||||
|---|---|---|---|---|---|---|---|---|
| Single Gas Module | 1.1 | O₂ | P | H | ||||
| Dual Gas Module | 2.1 | O₂ | P | H | ||||
| 2.2 | O₂ | P | H | |||||
| Triple Gas Module | 3.1 | O₂ | P | H | ||||
List of Measurement Ranges
| Measuring range (*) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Vol.% | 50 Vol.% | 30 Vol.% | 20 Vol.% | 10 Vol.% | 5 Vol.% | 1 Vol.% | 5,000 ppm | 2,000 ppm | 1,000 ppm | 500 ppm | 300 ppm | 100 ppm | 50 ppm | 10 ppm | 1 ppm | |
| O₃ | ||||||||||||||||
| SO₂ | ||||||||||||||||
| NO₂ | ||||||||||||||||
Technical Data
| General features* |
|---|
| Measuring response* |
|---|
| Electrical inputs and outputs |
|---|
| Climatic conditions |
|---|
Service & Support



