Wi.Tec-Sensorik · The Gas Measurement Company
List of measurement ranges
INFRA.sens® NDIR | ULTRA.sens® NDUV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measurement range * | CO2 | CO | N2O | CH4 | CnHm | CF4 | SF6 | H2O | O3 | CL2 | H2S | SO2 | NO2 | NO |
100 Vol.-% | Measurement ranges on request | |||||||||||||
50 Vol.-% | ||||||||||||||
30 Vol.-% | ||||||||||||||
20 Vol.-% | ||||||||||||||
10 Vol.-% | ||||||||||||||
5 Vol.-% | ||||||||||||||
1 Vol.-% | ||||||||||||||
5.000 ppm | ||||||||||||||
2.000 ppm | ||||||||||||||
1.000 ppm | ||||||||||||||
500 ppm | ||||||||||||||
300 ppm | ||||||||||||||
100 ppm | ||||||||||||||
50 ppm | ||||||||||||||
10 ppm | ||||||||||||||
1 ppm |