Wi.Tec-Sensorik · The Gas Measurement Company
Sensor Configurations
Sensor Configurations
| Arrangement | Sensor 1 (*) | Sensor 2 (*) | Sensor 3 (*) | Options / Addiotional sensors (**) | |||
|---|---|---|---|---|---|---|---|
| Single Gas Module | 1.1 | O₂ | P | H | |||
| 1.2 | O₂ | P | H | ||||
| Dual Gas Module | 2.1 | O₂ | P | H | |||
| 2.2 | O₂ | P | H | ||||
| 2.3 | O₂ | P | H | ||||
| Triple Gas Module | 3.1 | O₂ | P | H | |||
| 3.2 | O₂ | P | H | ||||
| 3.3 | O₂ | P | H | ||||
