Wi.Tec-Sensorik · The Gas Measurement Company
INFRA.sens® AK250 TBH – high precision NDIR Gas Sensor for CO and CO₂

Gases:
Applications
Options
Features & Benefits
- Temperature controlled at 50°C
- Low drift
- Internal pressure compensated
- Different interfaces (RS232, CAN-Bus,Analog
- MARS-Tool (Datalogger and Controlsoftware)
Sensor Configurations
| Gas Channel 1 (*) | Gas Channel 2 (*) | Gas Channel 3 (*) | Gas Channel 4 (*) | Options (**) | ||||
|---|---|---|---|---|---|---|---|---|
| Dual Gas Module | 2.1 | | | O₂ | P | H | ||
List of measurement ranges
| Measuring range (*) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Vol.% | 50 Vol.% | 30 Vol.% | 20 Vol.% | 10 Vol.% | 5 Vol.% | 1 Vol.% | 5,000 ppm | 2,000 ppm | 1,000 ppm | 500 ppm | 300 ppm | 100 ppm | 50 ppm | 10 ppm | 1 ppm | |
| CO | ||||||||||||||||
| CO₂ | ||||||||||||||||
Technical Drawing (Dimensions)
Technical Data
| General features* | |
|---|---|
| Measurement principle | Non-dispersive infrared (NDIR); dual beam; 3 wavelenghts including reference path |
| Measurement range | Channel 1 – CO @ 500 ppm Channel 2 – CO₂ @ 20 Vol.% |
| Gas flow | 0.1 – 1.5 l /min |
| Dimensions | 345 mm x 153 mm x 103 mm |
| Weight | approx. 1510 g |
| Tube connector | 4/6 mm tube |
| Lifetime of IR radiation source | > 40 000 h |
| Measuring response* | |
|---|---|
| Warm-up time | < 45 min 3 |
| Response time (t90) | < 5 s |
| Detection limit (3·σ) | CO : 2 ppm CO₂ : 0.002 Vol.% |
| Linearity error | CO : < 5 ppm CO₂ : 0.05 Vol.% |
| Repeatibility | CO : 3 ppm CO₂ : 0.1% Vol.% |
| Long term stability (zero) | CO : < ± 5 ppm /1000 hour CO₂ : < ± 0.1 Vol.% /1000 hour |
| Long term stability (span) | CO : < ± 10 ppm /1000 hour CO₂ : < ± 0.2 Vol.% /1000 hour |
| Temp. Influence zero | < 0.2 %F.S. /10K |
| Temp. Influence span | < 0.4 %F.S. /10K |
| Cross sensitivity | CO @ 500 ppm ⇒ CO₂ : < 5 ppm CO₂ @ 20 Vol.% ⇒ CO : < 0,01 Vol.% |
| Pressure influence | < 0.01 % /10hPa of reading |
| Electrical inputs and outputs | |
|---|---|
| Supply voltage | 24 (15 – 30) VDC |
| Supply current (peak) | < 1.2 A |
| Power consumption (average) | < 10 W |
| Digital output signal | RS 232 (ASCII) or CAN-Bus |
| Climatic conditions | |
|---|---|
| Operating temperature* | 5 – 45 °C 7 |
| Storage temperature | - 20 – 60 °C |
| Air pressure | 300 – 1200 hPa (mbar) |
| Ambient humidity | 0 – 95 % rel. humidity (not condensing) |
Service & Support



