Software Download
Please leave your name and mail address. We will send you a link for the software download.
Please leave your name and mail address. We will send you a link for the software download.
Gas measurements are a complex matter. For your inquiry, please use our super simple application questionnaire or send us an informal email to get in touch with us quickly.
Wi.Tec-Sensorik · The Gas Measurement Company
Gas Channel 1 (*) | Gas Channel 2 (*) | Gas Channel 3 (*) | Gas Channel 4 (*) | Options (**) | ||||
---|---|---|---|---|---|---|---|---|
Single Gas Module | 1.1 | | O₂ | P | H | |||
Dual Gas Module | 2.1 | | | O₂ | P | H | ||
2.2 | | | O₂ | P | H | |||
Triple Gas Module | 3.1 | | | | O₂ | P | H |
General features* | |
---|---|
Measurement principle | Non-dispersive infrared (NDIR); dual beam; dual to quad wavelenghts |
Measurement range | see list of measurement ranges |
Gas flow | 0.1 – 1.5 l/min |
Dimensions | 319mm x 120mm x 75mm |
Weight | approx. 720g |
Tube connector | 4/6mm tube |
Lifetime of IR radiation source | > 40 000h |
Measuring response* | |
---|---|
Warm-up time | 1 min (initial), <15 min 2 |
Response time (t90) | 1.5s – 15s 3 |
Detection limit (3·σ) | < 0,5 %F.S. 4 |
Linearity error | < ± 1 %F.S. |
Repeatibility | < ± 0.3% of reading |
Long term stability (zero) | < ± 2 %F.S. /week |
Long term stability (span) | < ± 2 %F.S. /month |
Temp. Influence zero | < 1 %F.S. /10K |
Temp. Influence span | < 1 %F.S. /10K 5 |
Cross sensitivity | < 2 %F.S. 6 |
Pressure influence | < 1.5%/10hPa of reading |
Electrical inputs and outputs | |
---|---|
Supply voltage | 24 (15 – 30) VDC |
Supply current (peak) | < 0.1A |
Power consumption (average) | < 2W |
Digital output signal | RS 232 (ASCII) or CANbus |
Climatic conditions | |
---|---|
Operating temperature* | 5 – 45 °C8 |
Storage temperature | -20 – 60 °C |
Air pressure | 600 – 1200 hPa (mbar) |
Ambient humidity | 0 – 95 % rel. humidity (not condensing) |