Software Download
Please leave your name and mail address. We will send you a link for the software download.
Wi.Tec-Sensorik · The Gas Measurement Company


| General features* | |
|---|---|
| Measurement principle | Non-dispersive infrared (NDIR); dual beam; 3 wavelenghts including reference path |
| Measurement range | Channel 1 – CH₄ @ 1.000 ppm Channel 2 – N₂O @ 2.000 ppm Channel 3 – CO₂ @ 5 Vol.% |
| Gas flow | 0.1 – 1.5 l /min |
| Dimensions | 345 mm x 153 mm x 103 mm |
| Weight | approx. 1510 g |
| Tube connector | 4/6 mm tube |
| Lifetime of IR radiation source | > 40 000 h |
| Measuring response* | |
|---|---|
| Warm-up time | < 45 min 3 |
| Response time (t90) | < 5 s |
| Detection limit (3·σ) | CH₄ : 2.5 ppm N₂O : 0.5 ppm CO₂ : 5 ppm |
| Linearity error | CH₄ : < 5 ppm N₂O : < 5 ppm CO₂ : < 50 ppm |
| Repeatibility | CH₄ : < 5 ppm N₂O : < 5 ppm CO₂ : < 50 ppm |
| Long term stability (zero) | CH₄ : < ± 10 ppm /month N₂O : < ± 20 ppm /month CO₂ : < ± 100 ppm /month |
| Long term stability (span) | CH₄ : < ± 5 ppm /month N₂O : < ± 5 ppm /month CO₂ : < ± 50 ppm /month |
| Temp. Influence zero | < 0.2 %F.S. /10K |
| Temp. Influence span | < 0.4 %F.S. /10K |
| Cross sensitivity | CH₄ @ 1.000 ppm ⇒ N₂O : - 5 ppm // ⇒ CO₂ : 10 ppm N₂O @ 2.000 ppm ⇒ CH₄ : < 5 ppm // ⇒ CO₂ : 10 ppm CO₂ @ 5 Vol.% ⇒ CH₄ : - 2 ppm // ⇒ N₂O : - 2 ppm |
| Pressure influence | < 0.01 % /10 hPa of reading |
| Electrical inputs and outputs | |
|---|---|
| Supply voltage | 24 (15 – 30) VDC |
| Supply current (peak) | < 1.2 A |
| Power consumption (average) | < 10 W |
| Digital output signal | RS 232 (ASCII) or CAN-Bus |
| Climatic conditions | |
|---|---|
| Operating temperature* | 5 – 45 °C 7 |
| Storage temperature | - 20 – 60 °C |
| Air pressure | 300 – 1200 hPa (mbar) |
| Ambient humidity | 0 – 95 % rel. humidity (not condensing) |